<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Web Sites and Blogs for Business</title>
	<atom:link href="http://takingaimmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://takingaimmarketing.com</link>
	<description>Web Site Design &#124; Online Marketing &#124; Professional Blogs</description>
	<lastBuildDate>Thu, 04 Mar 2010 21:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NextGen Gallery Help Tutorial</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/nextgen-gallery-help-tutorial/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/nextgen-gallery-help-tutorial/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Picture/Images Tutorials]]></category>
		<category><![CDATA[gallery plugin help]]></category>
		<category><![CDATA[nextgen gallery]]></category>
		<category><![CDATA[nextgen gallery help]]></category>
		<category><![CDATA[nextgen gallery plugin]]></category>
		<category><![CDATA[picture gallery]]></category>
		<category><![CDATA[tutorial video]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=376</guid>
		<description><![CDATA[NextGen Gallery Help Tutorial
This tutorial video is for those using the nextgen gallery plugin. It shows you how to upload pictures to a specific gallery, insert a title and description for each picture in the gallery, and how to move or copy images from one gallery to another.
A client of mine in Australia, I won&#8217;t [...]]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/nextgen-gallery-help-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Structure a Blog Post</title>
		<link>http://takingaimmarketing.com/blog/internet-marketing/how-to-structure-a-blog-post/</link>
		<comments>http://takingaimmarketing.com/blog/internet-marketing/how-to-structure-a-blog-post/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Blog Post for SEO]]></category>
		<category><![CDATA[How To Structure a Blog Post]]></category>
		<category><![CDATA[permalink structure set correctly for SEO practices]]></category>
		<category><![CDATA[power of wordpress]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=374</guid>
		<description><![CDATA[How To Structure a Blog Post for SEO

I just posted a new post on Profitable Hobbies Blog. It is titled Engraving Glass Calligraphy.
In the post, I tell about Ken Brown and how he has combined his calligraphy skill with a high speed drill to produce amazing calligraphy engraving on glass.
Within just a few minutes, the [...]]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/internet-marketing/how-to-structure-a-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard Customization &#8211; Basic Screen Options</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/dashboard-customization-basic-screen-options/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/dashboard-customization-basic-screen-options/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to - Tutorials]]></category>
		<category><![CDATA[dashboard customization]]></category>
		<category><![CDATA[screen layout wordpress]]></category>
		<category><![CDATA[Screen Options]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress dashboard option]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=355</guid>
		<description><![CDATA[Dashboard Customization &#8211; Basic Screen Options for your Wordpress Dashboard
The video below shows you how you can customize your wordpress dashboard to show the items you use regularly and hide the items you don&#8217;t want to see.
This makes it easier to see the post or page you are creating, without all that other stuff getting [...]]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/dashboard-customization-basic-screen-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding, Deleting, Sorting Images using Nexgen Gallery Plugin</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/adding-deleting-sorting-images-using-nexgen-gallery-plugin/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/adding-deleting-sorting-images-using-nexgen-gallery-plugin/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Picture/Images Tutorials]]></category>
		<category><![CDATA[Delete]]></category>
		<category><![CDATA[Images Gallery]]></category>
		<category><![CDATA[Nexgen]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=349</guid>
		<description><![CDATA[Adding, Deleting, Sorting Images using Nextgen Gallery Plugin
How to add, delete and sort images in your galleries using the Nextgen gallery plugin.



]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/adding-deleting-sorting-images-using-nexgen-gallery-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Editing Photos in Nexgen Gallery Plugin</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/editing-photos-in-nexgen-gallery-plugin/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/editing-photos-in-nexgen-gallery-plugin/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Picture/Images Tutorials]]></category>
		<category><![CDATA[Images Gallery]]></category>
		<category><![CDATA[Nexgen]]></category>
		<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Photos Gallery]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=346</guid>
		<description><![CDATA[How to Create and Edit Photo Galleries and Images using Nextgen Gallery Plugin
Includes how to create a gallery, add title and description to your gallery, insert your gallery into a page or post, edit thumbnails and more.

]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/pictureimages-tutorials/editing-photos-in-nexgen-gallery-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Remove a Picture from a Wordpress Post</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/how-to-remove-a-picture-from-a-wordpress-post/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/how-to-remove-a-picture-from-a-wordpress-post/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to - Tutorials]]></category>
		<category><![CDATA[Carousels]]></category>
		<category><![CDATA[Picture Post]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=335</guid>
		<description><![CDATA[How to Remove a Picture from a Wordpress Post
Sometimes you need to remove a picture from a wordpress post or page; this video will walk you through the process of removing the image.
Use this process if you have an image showing up twice in your carousels, or if you have an image in the carousels [...]]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/how-to-remove-a-picture-from-a-wordpress-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Upload Nextgen Gallery</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/how-to-upload-nextgen-gallery/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/how-to-upload-nextgen-gallery/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to - Tutorials]]></category>
		<category><![CDATA[Image Gallery]]></category>
		<category><![CDATA[Upload]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=332</guid>
		<description><![CDATA[How to insert an Image Gallery using Nextgen Image Gallery Plugin.


]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/how-to-upload-nextgen-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert Images into Post</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/insert-images-into-post/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/insert-images-into-post/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to - Tutorials]]></category>
		<category><![CDATA[Horizontal Rule]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Rule Line]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=328</guid>
		<description><![CDATA[How to insert an image into a wordpress post. This includes inserting a horizontal rule line for separating parts of a post and creating spacing around images for text.
Also covers how to put a border around an image or remove a border from an image.
This process also works the same when creating a page.



]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/insert-images-into-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do I go to Post?</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/where-do-i-go-to-post/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/where-do-i-go-to-post/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to - Tutorials]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Com Blog]]></category>
		<category><![CDATA[Completer]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[how to add]]></category>
		<category><![CDATA[how to post]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[wordpress dashboard]]></category>
		<category><![CDATA[Wp]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=323</guid>
		<description><![CDATA[How to get to your wordpress dashboard.
Your wordpress dashboard will always be at www.yourdomain.com/wp-admin but remember, if you have a web site separate from your blog; your dashboard might be at www.yourdomain.com/blog/wp-admin.
All you need to do is go to your blog and note the completer URL &#8211; web address &#8211; of your blog, then add [...]]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/where-do-i-go-to-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Text to an Image</title>
		<link>http://takingaimmarketing.com/blog/how-to-tutorials/adding-text-to-an-image/</link>
		<comments>http://takingaimmarketing.com/blog/how-to-tutorials/adding-text-to-an-image/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to - Tutorials]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Text Layer]]></category>

		<guid isPermaLink="false">http://takingaimmarketing.com/?p=317</guid>
		<description><![CDATA[How to add a text layer to an image.
In this example, we want to open an image, then add a text layer to save for the web.
The video shows the procedure using Photoshop 7.0, but the process is similar in other photoshop versions.

]]></description>
		<wfw:commentRss>http://takingaimmarketing.com/blog/how-to-tutorials/adding-text-to-an-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
